Wiki Search Terms
memory, Low memory, etc
Controller Board
jackpot from v1Engineering
Machine Description
motor drivers are TMC2209
Input Circuits
Configuration file
board: Jackpot TMC2209
name: MPCNC
meta: 03-15-2024 RyanZplanner_blocks: 32
stepping:
engine: I2S_STATIC
idle_ms: 255
pulse_us: 2
dirdelayus: 1
disabledelayus: 0
uart1:
txd_pin: gpio.0
rxd_pin: gpio.4
rtspin: NOPIN
baud: 115200
mode: 8N1
axes:
sharedstepperdisablepin: NOPIN
x:
stepspermm: 50.000
maxratemmpermin: 9000.000
accelerationmmper_sec2: 200.000
maxtravelmm: 1220
soft_limits: false
homing:
cycle: 1
positive_direction: false
mpos_mm: 3
feedmmper_min: 300.000
seekmmper_min: 1500.000
settle_ms: 500
seek_scaler: 1.100
feed_scaler: 1.100
#X
motor0:
limitnegpin: gpio.25:high
limitpospin: NO_PIN
limitallpin: NO_PIN
hard_limits: false
pulloff_mm: 4.000
tmc_2209:
uart_num: 1
addr: 0
cspin: NOPIN
rsenseohms: 0.110
run_amps: 0.800
homing_amps: 0.800
hold_amps: 0.500
microsteps: 8
stallguard: 0
stallguard_debug: false
toff_disable: 0
toff_stealthchop: 5
toff_coolstep: 3
run_mode: StealthChop
homing_mode: StealthChop
use_enable: false
direction_pin: I2SO.1
step_pin: I2SO.2
disable_pin: I2SO.0
#A
motor1:
limitnegpin: gpio.35:high
limitpospin: NO_PIN
limitallpin: NO_PIN
hard_limits: false
pulloff_mm: 4.000
tmc_2209:
uart_num: 1
addr: 3
cs_pin: i2so.14
rsenseohms: 0.110
run_amps: 0.800
homing_amps: 0.800
hold_amps: 0.500
microsteps: 8
stallguard: 0
stallguard_debug: false
toff_disable: 0
toff_stealthchop: 5
toff_coolstep: 3
run_mode: StealthChop
homing_mode: StealthChop
use_enable: false
step_pin: I2SO.13
direction_pin: I2SO.12
disable_pin: I2SO.15
y:
stepspermm: 50.000
maxratemmpermin: 9000.000
accelerationmmper_sec2: 200.000
maxtravelmm: 2440
soft_limits: false
homing:
cycle: 2
positive_direction: false
mpos_mm: 3
feedmmper_min: 300.000
seekmmper_min: 1500.000
settle_ms: 500
seek_scaler: 1.100
feed_scaler: 1.100
#Y
motor0:
limitnegpin: gpio.33:high
limitpospin: NO_PIN
limitallpin: NO_PIN
hard_limits: false
pulloff_mm: 4.000
tmc_2209:
uart_num: 1
addr: 1
cspin: NOPIN
rsenseohms: 0.110
run_amps: 0.800
homing_amps: 0.800
hold_amps: 0.500
microsteps: 8
stallguard: 0
stallguard_debug: false
toff_disable: 0
toff_stealthchop: 5
toff_coolstep: 3
run_mode: StealthChop
homing_mode: StealthChop
use_enable: false
step_pin: I2SO.5
direction_pin: I2SO.4
disable_pin: I2SO.7
#B
motor1:
limitnegpin: gpio.34:high
limitpospin: NO_PIN
limitallpin: NO_PIN
hard_limits: false
pulloff_mm: 4.000
tmc_2209:
uart_num: 1
addr: 3
cs_pin: i2so.19
rsenseohms: 0.110
run_amps: 0.800
homing_amps: 0.800
hold_amps: 0.500
microsteps: 8
stallguard: 0
stallguard_debug: false
toff_disable: 0
toff_stealthchop: 5
toff_coolstep: 3
run_mode: StealthChop
homing_mode: StealthChop
use_enable: false
step_pin: I2SO.18
direction_pin: I2SO.17
disable_pin: I2SO.16
z:
stepspermm: 200.000
maxratemmpermin: 1200.000
accelerationmmper_sec2: 80.000
maxtravelmm: 300.000
soft_limits: false
homing:
cycle: 0
positive_direction: true
mpos_mm: 200.000
feedmmper_min: 300.000
seekmmper_min: 800.000
settle_ms: 500
seek_scaler: 1.100
feed_scaler: 1.100
motor0:
limitnegpin: gpio.32:low
limitpospin: NO_PIN
limitallpin: NO_PIN
hard_limits: false
pulloff_mm: 4.000
tmc_2209:
uart_num: 1
addr: 2
cspin: NOPIN
rsenseohms: 0.110
run_amps: 0.800
homing_amps: 0.800
hold_amps: 0.500
microsteps: 8
stallguard: 0
stallguard_debug: false
toff_disable: 0
toff_stealthchop: 5
toff_coolstep: 3
run_mode: StealthChop
homing_mode: StealthChop
use_enable: false
step_pin: I2SO.10
direction_pin: I2SO.9
disable_pin: I2SO.8
c:
stepspermm: 80.000
maxratemmpermin: 5000.000
accelerationmmper_sec2: 100.000
maxtravelmm: 300.000
soft_limits: false
homing:
cycle: 1
positive_direction: true
mpos_mm: 150.000
feedmmper_min: 100.000
seekmmper_min: 800.000
settle_ms: 500
seek_scaler: 1.100
feed_scaler: 1.100
#
motor0:
limitnegpin: gpio.39:low
limitpospin: NO_PIN
limitallpin: NO_PIN
hard_limits: false
pulloff_mm: 3.000
tmc_2209:
uart_num: 1
addr: 3
cs_pin: i2so.22
rsenseohms: 0.110
run_amps: 0.800
homing_amps: 0.800
hold_amps: 0.500
microsteps: 16
stallguard: 0
stallguard_debug: false
toff_disable: 0
toff_stealthchop: 5
toff_coolstep: 3
run_mode: StealthChop
homing_mode: StealthChop
use_enable: false
step_pin: I2SO.21
direction_pin: I2SO.20
disable_pin: I2SO.23
i2so:
bck_pin: gpio.22
data_pin: gpio.21
ws_pin: gpio.17
spi:
miso_pin: gpio.19
mosi_pin: gpio.23
sck_pin: gpio.18
sdcard:
cs_pin: gpio.5
carddetectpin: NO_PIN
frequency_hz: 20000000
probe:
pin: gpio.36:low
toolsetterpin: NOPIN
checkmodestart: true
start:
must_home: false
coolant:
flood_pin: gpio.2
mist_pin: gpio.16
delay_ms: 0
control:
safetydoorpin: NO_PIN
resetpin: NOPIN
feedholdpin: NO_PIN
cyclestartpin: NO_PIN
macro0pin: NOPIN
macro1pin: NOPIN
macro2pin: NOPIN
macro3pin: NOPIN
macros:
startup_line0:
startup_line1:
macro0:
macro1:
macro2:
macro3:
user_outputs:
analog0pin: NOPIN
analog1pin: NOPIN
analog2pin: NOPIN
analog3pin: NOPIN
analog0_hz: 5000
analog1_hz: 5000
analog2_hz: 5000
analog3_hz: 5000
digital0_pin: gpio.26
digital1_pin: gpio.27
digital2pin: NOPIN
digital3pin: NOPIN
#Laser:
pwm_hz: 5000
output_pin: gpio.27
enablepin: NOPIN
disablewiths0: false
s0withdisable: true
tool_num: 0
speed_map: 0=0.000% 255=100.000%
offonalarm: true
pwm:
pwm_hz: 5000
direction_pin: gpio.26
output_pin: gpio.27
enablepin: NOPIN
disablewiths0: false
s0withdisable: true
spinup_ms: 0
spindown_ms: 0
tool_num: 0
speed_map: 0=0.000% 1000=100.000%
offonalarm: false
5V out gpio.26/27
VMot out gpoi.2/16
In's left to right gpoi.25/33/32/35/34/39/36
Startup Messages
$G
[MSG:DBG: /macrocfg.json not found]
[MSG:DBG: 404.htm not found]
$SS
[MSG:INFO: FluidNC v3.9.7 https://github.com/bdring/FluidNC]
[MSG:INFO: Compiled with ESP32 SDK:v4.4.7-dirty]
[MSG:INFO: Local filesystem type is littlefs]
[MSG:INFO: Configuration file:config.yaml]
[MSG:DBG: Running after-parse tasks]
[MSG:DBG: Checking configuration]
[MSG:INFO: Machine MPCNC]
[MSG:INFO: Board Jackpot TMC2209]
[MSG:INFO: UART1 Tx:gpio.0 Rx:gpio.4 RTS:NO_PIN Baud:115200]
[MSG:INFO: I2SO BCK:gpio.22 WS:gpio.17 DATA:gpio.21Min Pulse:2us]
[MSG:INFO: SPI SCK:gpio.18 MOSI:gpio.23 MISO:gpio.19]
[MSG:INFO: SD Card cspin:gpio.5 detect:NOPIN freq:20000000]
[MSG:INFO: Stepping:I2S_STATIC Pulse:2us Dsbl Delay:0us Dir Delay:1us Idle Delay:255ms]
[MSG:INFO: User Digital Output: 0 on Pin:gpio.26]
[MSG:INFO: User Digital Output: 1 on Pin:gpio.27]
[MSG:INFO: Axis count 3]
[MSG:INFO: Axis X (3.000,1223.000)]
[MSG:INFO: Motor0]
[MSG:DBG: TMCStepper Library Ver. 0x703]
[MSG:INFO: tmc2209 UART1 Addr:0 CS:NOPIN Step:I2SO.2 Dir:I2SO.1 Disable:I2SO.0 R:0.110]
[MSG:INFO: Neg Limit gpio.25]
[MSG:INFO: Motor1]
[MSG:INFO: tmc_2209 UART1 Addr:3 CS:I2SO.14 Step:I2SO.13 Dir:I2SO.12 Disable:I2SO.15 R:0.110]
[MSG:INFO: Neg Limit gpio.35]
[MSG:INFO: Axis Y (3.000,2443.000)]
[MSG:INFO: Motor0]
[MSG:INFO: tmc2209 UART1 Addr:1 CS:NOPIN Step:I2SO.5 Dir:I2SO.4 Disable:I2SO.7 R:0.110]
[MSG:INFO: Neg Limit gpio.33]
$J=G91 G21 F1000 X100
$J=G91 G21 F1000 X100
$J=G91 G21 F1000 X100
$J=G91 G21 F1000 Y-100
$J=G91 G21 F1000 X-10
$J=G91 G21 F1000 X-10
$J=G91 G21 F1000 X-10
$J=G91 G21 F1000 X-10
$J=G91 G21 F1000 X-10
$SD/Run=/foil_holder.gcode
ok
[MSG:WARN:: Low memory: 14200 bytes]
[MSG:WARN:: Low memory: 12096 bytes]
[MSG:WARN:: Low memory: 8808 bytes]
User Interface Software
WebUI
What happened?
work start and in a random point it stop and report low memory issue on the terminal
I tried to disable dhcp in sta mode and set to 0 status report interval and the auto-report interval, it helped with crown sample file but not for that real useful gcode.
GCode File
G1 F600
G92 X0 Y0 Z10.000
(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2025-07-06 15:33:39.791591)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: Default Tool)
(Path: TC: Default Tool)
(TC: Default Tool)
(Begin toolchange)
( M6 T1 )
(Finish operation: TC: Default Tool)
(Begin operation: Profile)
(Path: Profile)
(Profile)
(Compensated Tool Path. Diameter: 5.0)
G0 Z15.000
G0 X-51.546 Y111.374
G0 Z13.000
G1 X-51.546 Y111.374 Z10.000
G1 X1.990 Y41.020 Z10.000
G2 X2.500 Y39.506 Z10.000 I-1.990 J-1.514 K0.000
G1 X2.500 Y0.000 Z10.000
G2 X-0.000 Y-2.500 Z10.000 I-2.500 J0.000 K0.000
G1 X-304.618 Y-2.500 Z10.000
G2 X-306.728 Y-1.341 Z10.000 I-0.000 J2.500 K0.000
G1 X-402.110 Y148.659 Z10.000
G2 X-400.000 Y152.500 Z10.000 I2.110 J1.341 K0.000
G1 X-389.073 Y152.500 Z10.000
G2 X-387.083 Y151.512 Z10.000 I-0.000 J-2.500 K0.000
G3 X-347.814 Y102.302 Z10.000 I900.701 J678.465 K0.000
G3 X-318.358 Y69.336 Z10.000 I527.591 J441.772 K0.000
G3 X-304.246 Y55.384 Z10.000 I239.085 J227.708 K0.000
G3 X-294.563 Y47.133 Z10.000 I92.415 J98.658 K0.000
G3 X-288.735 Y43.296 Z10.000 I25.681 J32.663 K0.000
G3 X-286.084 Y42.315 Z10.000 I4.290 J7.513 K0.000
G3 X-286.030 Y43.218 Z10.000 I-2.713 J0.617 K0.000
G3 X-286.875 Y47.205 Z10.000 I-21.368 J-2.447 K0.000
G3 X-291.249 Y57.717 Z10.000 I-84.360 J-28.938 K0.000
G3 X-301.268 Y75.955 Z10.000 I-256.840 J-129.215 K0.000
G3 X-318.402 Y102.836 Z10.000 I-546.490 J-329.423 K0.000
G3 X-351.074 Y148.500 Z10.000 I-881.579 J-596.240 K0.000
G2 X-349.073 Y152.500 Z10.000 I2.000 J1.500 K0.000
G1 X-339.073 Y152.500 Z10.000
G2 X-337.083 Y151.512 Z10.000 I-0.000 J-2.500 K0.000
G3 X-297.814 Y102.302 Z10.000 I900.701 J678.465 K0.000
G3 X-268.358 Y69.336 Z10.000 I527.591 J441.771 K0.000
G3 X-254.246 Y55.384 Z10.000 I239.085 J227.708 K0.000
G3 X-244.563 Y47.133 Z10.000 I92.415 J98.658 K0.000
G3 X-238.735 Y43.296 Z10.000 I25.681 J32.663 K0.000
G3 X-236.084 Y42.315 Z10.000 I4.290 J7.513 K0.000
G3 X-236.030 Y43.218 Z10.000 I-2.713 J0.617 K0.000
G3 X-236.875 Y47.205 Z10.000 I-21.368 J-2.447 K0.000
G3 X-241.249 Y57.717 Z10.000 I-84.360 J-28.938 K0.000
G3 X-251.268 Y75.955 Z10.000 I-256.840 J-129.215 K0.000
G3 X-268.402 Y102.836 Z10.000 I-546.490 J-329.423 K0.000
G3 X-301.074 Y148.500 Z10.000 I-881.579 J-596.240 K0.000
G2 X-299.073 Y152.500 Z10.000 I2.000 J1.500 K0.000
G1 X-289.073 Y152.500 Z10.000
G2 X-287.083 Y151.512 Z10.000 I-0.000 J-2.500 K0.000
G3 X-247.814 Y102.302 Z10.000 I900.702 J678.465 K0.000
G3 X-218.358 Y69.336 Z10.000 I527.591 J441.772 K0.000
G3 X-204.246 Y55.384 Z10.000 I239.085 J227.708 K0.000
G3 X-194.563 Y47.133 Z10.000 I92.415 J98.658 K0.000
G3 X-188.735 Y43.296 Z10.000 I25.681 J32.663 K0.000
G3 X-186.084 Y42.315 Z10.000 I4.290 J7.513 K0.000
G3 X-186.030 Y43.218 Z10.000 I-2.713 J0.617 K0.000
G3 X-186.875 Y47.205 Z10.000 I-21.368 J-2.447 K0.000
G3 X-191.249 Y57.717 Z10.000 I-84.360 J-28.938 K0.000
G3 X-201.268 Y75.955 Z10.000 I-256.840 J-129.215 K0.000
G3 X-218.402 Y102.836 Z10.000 I-546.490 J-329.423 K0.000
G3 X-251.074 Y148.500 Z10.000 I-881.580 J-596.240 K0.000
G2 X-249.073 Y152.500 Z10.000 I2.000 J1.500 K0.000
G1 X-237.989 Y152.500 Z10.000
G2 X-235.985 Y151.495 Z10.000 I0.000 J-2.500 K0.000
G3 X-197.151 Y101.972 Z10.000 I905.677 J670.214 K0.000
G3 X-168.011 Y68.799 Z10.000 I529.803 J436.016 K0.000
G3 X-154.046 Y54.761 Z10.000 I239.918 J224.690 K0.000
G3 X-144.458 Y46.457 Z10.000 I92.674 J97.308 K0.000
G3 X-138.684 Y42.591 Z10.000 I25.740 J32.202 K0.000
G3 X-136.066 Y41.599 Z10.000 I4.309 J7.420 K0.000
G3 X-136.005 Y42.516 Z10.000 I-2.890 J0.654 K0.000
G3 X-136.824 Y46.529 Z10.000 I-21.568 J-2.316 K0.000
G3 X-141.129 Y57.111 Z10.000 I-85.111 J-28.453 K0.000
G3 X-151.019 Y75.475 Z10.000 I-259.047 J-127.667 K0.000
G3 X-167.953 Y102.543 Z10.000 I-550.856 J-325.784 K0.000
G3 X-200.261 Y148.517 Z10.000 I-887.717 J-589.492 K0.000
G2 X-198.248 Y152.500 Z10.000 I2.013 J1.483 K0.000
G1 X-187.989 Y152.500 Z10.000
G2 X-185.985 Y151.495 Z10.000 I0.000 J-2.500 K0.000
G3 X-147.151 Y101.972 Z10.000 I905.677 J670.214 K0.000
G3 X-118.011 Y68.799 Z10.000 I529.803 J436.016 K0.000
G3 X-104.046 Y54.761 Z10.000 I239.918 J224.690 K0.000
G3 X-94.458 Y46.457 Z10.000 I92.674 J97.308 K0.000
G3 X-88.684 Y42.591 Z10.000 I25.740 J32.202 K0.000
G3 X-86.066 Y41.599 Z10.000 I4.309 J7.420 K0.000
G3 X-86.005 Y42.516 Z10.000 I-2.890 J0.654 K0.000
G3 X-86.824 Y46.529 Z10.000 I-21.568 J-2.316 K0.000
G3 X-91.129 Y57.111 Z10.000 I-85.111 J-28.453 K0.000
G3 X-101.019 Y75.475 Z10.000 I-259.048 J-127.667 K0.000
G3 X-117.953 Y102.543 Z10.000 I-550.856 J-325.784 K0.000
G3 X-150.261 Y148.517 Z10.000 I-887.717 J-589.492 K0.000
G2 X-148.248 Y152.500 Z10.000 I2.013 J1.483 K0.000
G1 X-137.989 Y152.500 Z10.000
G2 X-135.985 Y151.495 Z10.000 I0.000 J-2.500 K0.000
G3 X-97.151 Y101.972 Z10.000 I905.677 J670.214 K0.000
G3 X-68.011 Y68.799 Z10.000 I529.803 J436.016 K0.000
G3 X-54.046 Y54.761 Z10.000 I239.918 J224.690 K0.000
G3 X-44.458 Y46.457 Z10.000 I92.674 J97.308 K0.000
G3 X-38.684 Y42.591 Z10.000 I25.740 J32.202 K0.000
G3 X-36.066 Y41.599 Z10.000 I4.309 J7.420 K0.000
G3 X-36.005 Y42.516 Z10.000 I-2.890 J0.654 K0.000
G3 X-36.824 Y46.529 Z10.000 I-21.568 J-2.316 K0.000
G3 X-41.129 Y57.111 Z10.000 I-85.111 J-28.453 K0.000
G3 X-51.019 Y75.475 Z10.000 I-259.047 J-127.667 K0.000
G3 X-67.953 Y102.543 Z10.000 I-550.856 J-325.784 K0.000
G3 X-100.261 Y148.517 Z10.000 I-887.717 J-589.492 K0.000
G2 X-98.113 Y152.496 Z10.000 I2.013 J1.483 K0.000
G1 X-83.338 Y151.700 Z10.000
G2 X-81.483 Y150.717 Z10.000 I-0.135 J-2.496 K0.000
G1 X-51.546 Y111.374 Z10.000
G1 X-51.546 Y111.374 Z8.000
G1 X1.990 Y41.020 Z8.000
G2 X2.500 Y39.506 Z8.000 I-1.990 J-1.514 K0.000
G1 X2.500 Y0.000 Z8.000
G2 X-0.000 Y-2.500 Z8.000 I-2.500 J0.000 K0.000
G1 X-304.618 Y-2.500 Z8.000
G2 X-306.728 Y-1.341 Z8.000 I-0.000 J2.500 K0.000
G1 X-402.110 Y148.659 Z8.000
G2 X-400.000 Y152.500 Z8.000 I2.110 J1.341 K0.000
G1 X-389.073 Y152.500 Z8.000
G2 X-387.083 Y151.512 Z8.000 I-0.000 J-2.500 K0.000
G3 X-347.814 Y102.302 Z8.000 I900.701 J678.465 K0.000
G3 X-318.358 Y69.336 Z8.000 I527.591 J441.772 K0.000
G3 X-304.246 Y55.384 Z8.000 I239.085 J227.708 K0.000
G3 X-294.563 Y47.133 Z8.000 I92.415 J98.658 K0.000
G3 X-288.735 Y43.296 Z8.000 I25.681 J32.663 K0.000
G3 X-286.084 Y42.315 Z8.000 I4.290 J7.513 K0.000
G3 X-286.030 Y43.218 Z8.000 I-2.713 J0.617 K0.000
G3 X-286.875 Y47.205 Z8.000 I-21.368 J-2.447 K0.000
G3 X-291.249 Y57.717 Z8.000 I-84.360 J-28.938 K0.000
G3 X-301.268 Y75.955 Z8.000 I-256.840 J-129.215 K0.000
G3 X-318.402 Y102.836 Z8.000 I-546.490 J-329.423 K0.000
G3 X-351.074 Y148.500 Z8.000 I-881.579 J-596.240 K0.000
G2 X-349.073 Y152.500 Z8.000 I2.000 J1.500 K0.000
G1 X-339.073 Y152.500 Z8.000
G2 X-337.083 Y151.512 Z8.000 I-0.000 J-2.500 K0.000
G3 X-297.814 Y102.302 Z8.000 I900.701 J678.465 K0.000
G3 X-268.358 Y69.336 Z8.000 I527.591 J441.771 K0.000
G3 X-254.246 Y55.384 Z8.000 I239.085 J227.708 K0.000
G3 X-244.563 Y47.133 Z8.000 I92.415 J98.658 K0.000
G3 X-238.735 Y43.296 Z8.000 I25.681 J32.663 K0.000
G3 X-236.084 Y42.315 Z8.000 I4.290 J7.513 K0.000
G3 X-236.030 Y43.218 Z8.000 I-2.713 J0.617 K0.000
G3 X-236.875 Y47.205 Z8.000 I-21.368 J-2.447 K0.000
G3 X-241.249 Y57.717 Z8.000 I-84.360 J-28.938 K0.000
G3 X-251.268 Y75.955 Z8.000 I-256.840 J-129.215 K0.000
G3 X-268.402 Y102.836 Z8.000 I-546.490 J-329.423 K0.000
G3 X-301.074 Y148.500 Z8.000 I-881.579 J-596.240 K0.000
G2 X-299.073 Y152.500 Z8.000 I2.000 J1.500 K0.000
G1 X-289.073 Y152.500 Z8.000
G2 X-287.083 Y151.512 Z8.000 I-0.000 J-2.500 K0.000
G3 X-247.814 Y102.302 Z8.000 I900.702 J678.465 K0.000
G3 X-218.358 Y69.336 Z8.000 I527.591 J441.772 K0.000
G3 X-204.246 Y55.384 Z8.000 I239.085 J227.708 K0.000
G3 X-194.563 Y47.133 Z8.000 I92.415 J98.658 K0.000
G3 X-188.735 Y43.296 Z8.000 I25.681 J32.663 K0.000
G3 X-186.084 Y42.315 Z8.000 I4.290 J7.513 K0.000
G3 X-186.030 Y43.218 Z8.000 I-2.713 J0.617 K0.000
G3 X-186.875 Y47.205 Z8.000 I-21.368 J-2.447 K0.000
G3 X-191.249 Y57.717 Z8.000 I-84.360 J-28.938 K0.000
G3 X-201.268 Y75.955 Z8.000 I-256.840 J-129.215 K0.000
G3 X-218.402 Y102.836 Z8.000 I-546.490 J-329.423 K0.000
G3 X-251.074 Y148.500 Z8.000 I-881.580 J-596.240 K0.000
G2 X-249.073 Y152.500 Z8.000 I2.000 J1.500 K0.000
G1 X-237.989 Y152.500 Z8.000
G2 X-235.985 Y151.495 Z8.000 I0.000 J-2.500 K0.000
G3 X-197.151 Y101.972 Z8.000 I905.677 J670.214 K0.000
G3 X-168.011 Y68.799 Z8.000 I529.803 J436.016 K0.000
G3 X-154.046 Y54.761 Z8.000 I239.918 J224.690 K0.000
G3 X-144.458 Y46.457 Z8.000 I92.674 J97.308 K0.000
G3 X-138.684 Y42.591 Z8.000 I25.740 J32.202 K0.000
G3 X-136.066 Y41.599 Z8.000 I4.309 J7.420 K0.000
G3 X-136.005 Y42.516 Z8.000 I-2.890 J0.654 K0.000
G3 X-136.824 Y46.529 Z8.000 I-21.568 J-2.316 K0.000
G3 X-141.129 Y57.111 Z8.000 I-85.111 J-28.453 K0.000
G3 X-151.019 Y75.475 Z8.000 I-259.047 J-127.667 K0.000
G3 X-167.953 Y102.543 Z8.000 I-550.856 J-325.784 K0.000
G3 X-200.261 Y148.517 Z8.000 I-887.717 J-589.492 K0.000
G2 X-198.248 Y152.500 Z8.000 I2.013 J1.483 K0.000
G1 X-187.989 Y152.500 Z8.000
G2 X-185.985 Y151.495 Z8.000 I0.000 J-2.500 K0.000
G3 X-147.151 Y101.972 Z8.000 I905.677 J670.214 K0.000
G3 X-118.011 Y68.799 Z8.000 I529.803 J436.016 K0.000
G3 X-104.046 Y54.761 Z8.000 I239.918 J224.690 K0.000
G3 X-94.458 Y46.457 Z8.000 I92.674 J97.308 K0.000
G3 X-88.684 Y42.591 Z8.000 I25.740 J32.202 K0.000
G3 X-86.066 Y41.599 Z8.000 I4.309 J7.420 K0.000
G3 X-86.005 Y42.516 Z8.000 I-2.890 J0.654 K0.000
G3 X-86.824 Y46.529 Z8.000 I-21.568 J-2.316 K0.000
G3 X-91.129 Y57.111 Z8.000 I-85.111 J-28.453 K0.000
G3 X-101.019 Y75.475 Z8.000 I-259.048 J-127.667 K0.000
G3 X-117.953 Y102.543 Z8.000 I-550.856 J-325.784 K0.000
G3 X-150.261 Y148.517 Z8.000 I-887.717 J-589.492 K0.000
G2 X-148.248 Y152.500 Z8.000 I2.013 J1.483 K0.000
G1 X-137.989 Y152.500 Z8.000
G2 X-135.985 Y151.495 Z8.000 I0.000 J-2.500 K0.000
G3 X-97.151 Y101.972 Z8.000 I905.677 J670.214 K0.000
G3 X-68.011 Y68.799 Z8.000 I529.803 J436.016 K0.000
G3 X-54.046 Y54.761 Z8.000 I239.918 J224.690 K0.000
G3 X-44.458 Y46.457 Z8.000 I92.674 J97.308 K0.000
G3 X-38.684 Y42.591 Z8.000 I25.740 J32.202 K0.000
G3 X-36.066 Y41.599 Z8.000 I4.309 J7.420 K0.000
G3 X-36.005 Y42.516 Z8.000 I-2.890 J0.654 K0.000
G3 X-36.824 Y46.529 Z8.000 I-21.568 J-2.316 K0.000
G3 X-41.129 Y57.111 Z8.000 I-85.111 J-28.453 K0.000
G3 X-51.019 Y75.475 Z8.000 I-259.047 J-127.667 K0.000
G3 X-67.953 Y102.543 Z8.000 I-550.856 J-325.784 K0.000
G3 X-100.261 Y148.517 Z8.000 I-887.717 J-589.492 K0.000
G2 X-98.113 Y152.496 Z8.000 I2.013 J1.483 K0.000
G1 X-83.338 Y151.700 Z8.000
G2 X-81.483 Y150.717 Z8.000 I-0.135 J-2.496 K0.000
G1 X-51.546 Y111.374 Z8.000
G1 X-51.546 Y111.374 Z6.000
G1 X1.990 Y41.020 Z6.000
G2 X2.500 Y39.506 Z6.000 I-1.990 J-1.514 K0.000
G1 X2.500 Y0.000 Z6.000
G2 X-0.000 Y-2.500 Z6.000 I-2.500 J0.000 K0.000
G1 X-304.618 Y-2.500 Z6.000
G2 X-306.728 Y-1.341 Z6.000 I-0.000 J2.500 K0.000
G1 X-402.110 Y148.659 Z6.000
G2 X-400.000 Y152.500 Z6.000 I2.110 J1.341 K0.000
G1 X-389.073 Y152.500 Z6.000
G2 X-387.083 Y151.512 Z6.000 I-0.000 J-2.500 K0.000
G3 X-347.814 Y102.302 Z6.000 I900.701 J678.465 K0.000
G3 X-318.358 Y69.336 Z6.000 I527.591 J441.772 K0.000
G3 X-304.246 Y55.384 Z6.000 I239.085 J227.708 K0.000
G3 X-294.563 Y47.133 Z6.000 I92.415 J98.658 K0.000
G3 X-288.735 Y43.296 Z6.000 I25.681 J32.663 K0.000
G3 X-286.084 Y42.315 Z6.000 I4.290 J7.513 K0.000
G3 X-286.030 Y43.218 Z6.000 I-2.713 J0.617 K0.000
G3 X-286.875 Y47.205 Z6.000 I-21.368 J-2.447 K0.000
G3 X-291.249 Y57.717 Z6.000 I-84.360 J-28.938 K0.000
G3 X-301.268 Y75.955 Z6.000 I-256.840 J-129.215 K0.000
G3 X-318.402 Y102.836 Z6.000 I-546.490 J-329.423 K0.000
G3 X-351.074 Y148.500 Z6.000 I-881.579 J-596.240 K0.000
G2 X-349.073 Y152.500 Z6.000 I2.000 J1.500 K0.000
G1 X-339.073 Y152.500 Z6.000
G2 X-337.083 Y151.512 Z6.000 I-0.000 J-2.500 K0.000
G3 X-297.814 Y102.302 Z6.000 I900.701 J678.465 K0.000
G3 X-268.358 Y69.336 Z6.000 I527.591 J441.771 K0.000
G3 X-254.246 Y55.384 Z6.000 I239.085 J227.708 K0.000
G3 X-244.563 Y47.133 Z6.000 I92.415 J98.658 K0.000
G3 X-238.735 Y43.296 Z6.000 I25.681 J32.663 K0.000
G3 X-236.084 Y42.315 Z6.000 I4.290 J7.513 K0.000
G3 X-236.030 Y43.218 Z6.000 I-2.713 J0.617 K0.000
G3 X-236.875 Y47.205 Z6.000 I-21.368 J-2.447 K0.000
G3 X-241.249 Y57.717 Z6.000 I-84.360 J-28.938 K0.000
G3 X-251.268 Y75.955 Z6.000 I-256.840 J-129.215 K0.000
G3 X-268.402 Y102.836 Z6.000 I-546.490 J-329.423 K0.000
G3 X-301.074 Y148.500 Z6.000 I-881.579 J-596.240 K0.000
G2 X-299.073 Y152.500 Z6.000 I2.000 J1.500 K0.000
G1 X-289.073 Y152.500 Z6.000
G2 X-287.083 Y151.512 Z6.000 I-0.000 J-2.500 K0.000
G3 X-247.814 Y102.302 Z6.000 I900.702 J678.465 K0.000
G3 X-218.358 Y69.336 Z6.000 I527.591 J441.772 K0.000
G3 X-204.246 Y55.384 Z6.000 I239.085 J227.708 K0.000
G3 X-194.563 Y47.133 Z6.000 I92.415 J98.658 K0.000
G3 X-188.735 Y43.296 Z6.000 I25.681 J32.663 K0.000
G3 X-186.084 Y42.315 Z6.000 I4.290 J7.513 K0.000
G3 X-186.030 Y43.218 Z6.000 I-2.713 J0.617 K0.000
G3 X-186.875 Y47.205 Z6.000 I-21.368 J-2.447 K0.000
G3 X-191.249 Y57.717 Z6.000 I-84.360 J-28.938 K0.000
